DS860 24V 10mm Exterior LED Strip Light 2.7W
Solicite uma cotação
Caraterísticas
- The maximum length of light strip with single-ended power supply is 40m, and the brightness is consistent at the beginning and the end;
- The maximum length of light strip with single-ended power supply is 40m, and the brightness is consistent at the beginning and the end;
- Lifetime is greater than 36,000 hours.
Parâmetros básicos
| Tamanho | 40000×10×1.5mm(131.23´×0.39〞×0.07〞) |
| Unidade de corte | 10LEDs/167mm |
| Tensão de entrada | 24VDC |
| Corrente de entrada | 0.114A/1m&/4.56A/40m |
| Potência normal | 2.7W/m(0.8W/FT) |
| Potência máxima | 2.9W/m(0.9W/FT) |
| Diâmetro de curvatura | >60mm(2.36polegadas) |
| Película de cobre | 4oz |
Parâmetros fotoelétricos
| Índice de reprodução de cor | Temperatura de cor | Lumens (m) | Lumens (w) | Classe de eficiência energética |
| >80 | 1900K | 194 | 72 | A+ |
| 2300K | 213 | 83 | A+ | |
| 2700K | 227 | 89 | A+ | |
| 3000K | 240 | 90 | A+ | |
| 3500K | 243 | 90 | A+ | |
| 4000K | 250 | 93 | A+ | |
| 5000K | 250 | 93 | A+ | |
| 6000K | 240 | 90 | A+ | |
| >95 | 2700K | 170 | 63 | A+ |
| 3000K | 185 | 69 | A+ | |
| 3500K | 203 | 75 | A+ | |
| 4000K | 203 | 75 | A+ | |
| FS | 2700K | 118 | 44 | A |
| 3000K | 128 | 47 | A | |
| 4000K | 158 | 59 | A+ | |
| 6000k | 188 | 70 | A+ |
Productos relacionados
Deixe uma mensagem
Outros Produtos
O Mais Recente
Outros Produtos
Vídeo